Changes for page XWiki Project Health

Last modified by Vincent Massol on 2014/07/16 20:13

<
From version < 13.1 >
edited by Vincent Massol
on 2011/01/04 15:13
To version < 14.1 >
edited by Manuel Smeria
on 2013/03/25 08:51
>
Change comment: Document converted from syntax xwiki/1.0 to syntax xwiki/2.1

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -xwiki:XWiki.VincentMassol
1 +xwiki:XWiki.ManuelSmeria
Syntax
... ... @@ -1,1 +1,1 @@
1 -XWiki 1.0
1 +XWiki 2.1
Content
... ... @@ -1,46 +1,50 @@
1 +{{velocity filter="none"}}
2 +{{html clean="false" wiki="true"}}
1 1  #startfloatingbox()
2 -*Contents*
3 -#toc ("2" "3" "")
4 +**Contents**
5 +
6 +{{toc start="2" depth="3" numbered=""/}}
4 4  #endfloatingbox()
5 5  
6 -1 XWiki Project Health
9 += XWiki Project Health =
7 7  
8 -1.1 Mailing list Traffic
11 +== Mailing list Traffic ==
9 9  
10 -* See [XWiki on Markmail>http://xwiki.markmail.org/search/?q=-list%3Anotifications].
13 +* See [[XWiki on Markmail>>http://xwiki.markmail.org/search/?q=-list%3Anotifications]].
11 11  
12 -1.1 Committer Statistics
15 +== Committer Statistics ==
13 13  
14 -* For the list of committers see the [Hall of Fame>Community.HallOfFame].
15 -* [Using Ohloh>http://www.ohloh.net/p/xwiki]
16 -* [EyeQ reports>Community.EyeQReports] provided by [Programeter>http://www.programeter.com/].
17 -* Stats generated by using [mpy-svn-stats>http://mpy-svn-stats.berlios.de/]:
17 +* For the list of committers see the [[Hall of Fame>>Community.HallOfFame]].
18 +* [[Using Ohloh>>http://www.ohloh.net/p/xwiki]]
19 +* [[EyeQ reports>>Community.EyeQReports]] provided by [[Programeter>>http://www.programeter.com/]].
20 +* Stats generated by using [[mpy-svn-stats>>http://mpy-svn-stats.berlios.de/]]:
18 18  ** <a href="$xwiki.getPlugin("zipexplorer").getFileLink($doc, "xwiki-mpy-svn-stats-20070102.zip", "xwiki-mpy-svn-stats/index.html")">Committer statistics as of 2007-01-02</a>
19 19  
20 -1.1 Source Repository Statistics
23 +== Source Repository Statistics ==
21 21  
22 -* [Sonar>http://nemo.sonarsource.org/components/index/XWIKI] provides lots of stats of the XWiki projects over time (for modules with Java code). Note that the Test Coverage Percentage doesn't take into account integration and functional tests (thus if a unit test also tests code from another module these stats are not taken into account).
23 -* [SVNSearch>http://svnsearch.org/svnsearch/repos/XWIKI/search] provides some very nice stats
24 -* [Fisheye>http://fisheye.xwiki.org/] also provides some stats
25 -* [Using Ohloh>http://www.ohloh.net/p/xwiki]
25 +* [[Sonar>>http://nemo.sonarsource.org/components/index/XWIKI]] provides lots of stats of the XWiki projects over time (for modules with Java code). Note that the Test Coverage Percentage doesn't take into account integration and functional tests (thus if a unit test also tests code from another module these stats are not taken into account).
26 +* [[SVNSearch>>http://svnsearch.org/svnsearch/repos/XWIKI/search]] provides some very nice stats
27 +* [[Fisheye>>http://fisheye.xwiki.org/]] also provides some stats
28 +* [[Using Ohloh>>http://www.ohloh.net/p/xwiki]]
26 26  
27 -1.1 Analysis
30 +== Analysis ==
28 28  
29 -1.1.1 2010
32 +=== 2010 ===
30 30  
31 -[XWiki in 2010>http://massol.myxwiki.org/xwiki/bin/view/Blog/XWikiIn2010]
34 +[[XWiki in 2010>>http://massol.myxwiki.org/xwiki/bin/view/Blog/XWikiIn2010]]
32 32  
33 -1.1.1 2009
36 +=== 2009 ===
34 34  
35 -[XWiki in 2009>http://massol.myxwiki.org/xwiki/bin/view/Blog/XWikiIn2009]
38 +[[XWiki in 2009>>http://massol.myxwiki.org/xwiki/bin/view/Blog/XWikiIn2009]]
36 36  
37 -1.1.1 General Stats from SourceKibitzer (1/1/2004 and 1/11/2007)
40 +=== General Stats from SourceKibitzer (1/1/2004 and 1/11/2007) ===
38 38  
39 -This data comes from the old SourceKibitzer (now [Programeter>http://www.programeter.com/]) product and were obtained through [XWiki's SVN>Community.SourceRepository]. The graphs were generated from the data below (1/1/2004 to 1/11/2007).
42 +This data comes from the old SourceKibitzer (now [[Programeter>>http://www.programeter.com/]]) product and were obtained through [[XWiki's SVN>>Community.SourceRepository]]. The graphs were generated from the data below (1/1/2004 to 1/11/2007).
43 +<p/>
44 +[[image:xwiki-statistics.png]]
40 40  
41 -{image:xwiki-statistics.png}
42 -
43 43  Legend:
47 +
44 44  * Contributors - different repository commiters
45 45  * Size - Size of the codebase measured in NCSS (non-commenting source statements)
46 46  * Activity - Number of changes during the last 3 months. By change here we don't mean commit, but the change in a single file.
... ... @@ -47,14 +47,16 @@
47 47  * Complexity - Average complexity of one non-comment statement
48 48  * Density of comments
49 49  * Stability - percentage of codebase being stable during the last 3 months
50 -
54 +<p/>
51 51  #*
52 52  {chart:subtitle_position=top|subtitle_horizontal_alignment=center|title_padding=left:0;top:0;right:0;bottom:0|sourcetype=on|title_color=black|type=Bar|title_vertical_alignment=center|subtitle_font=name:SansSerif;style:bold;size:12|subtitle=|title_position=top|series=columns|subtitle_color=black|subtitle_vertical_alignment=center|title_horizontal_alignment=center|source=type:table;doc:Community.Project Health;table_number:0;range:A1-B49;has_header_row:true;has_header_column:true;ignore_alpha:false;decimal_symbol:period|renderer=bar|subtitle_background_color=transparent|title_background_color=transparent|subtitle_padding=left:0;top:0;right:0;bottom:0|title_font=name:SansSerif;style:bold;size:18|title=Committers over time}
53 53  
54 54  {chart:subtitle_position=top|subtitle_horizontal_alignment=center|title_padding=left:0;top:0;right:0;bottom:0|sourcetype=on|title_color=black|type=Bar|title_vertical_alignment=center|subtitle_font=name:SansSerif;style:bold;size:12|subtitle=|title_position=top|series=columns|subtitle_color=black|subtitle_vertical_alignment=center|title_horizontal_alignment=center|source=type:table;doc:Community.Project Health;table_number:0;range:A1;C49;has_header_row:true;has_header_column:true;ignore_alpha:false;decimal_symbol:period|renderer=bar|subtitle_background_color=transparent|title_background_color=transparent|subtitle_padding=left:0;top:0;right:0;bottom:0|title_font=name:SansSerif;style:bold;size:18|title=NCSS over time}
55 55  *#
60 +{{/html}}
61 +{{/velocity}}
56 56  
57 -1.1.1.1 Analysis
63 +==== Analysis ====
58 58  
59 59  * Committers are increasing steadily
60 60  * Mailing list traffic is increasing fast
... ... @@ -62,56 +62,53 @@
62 62  * Complexity isn't increasing
63 63  * We don't have enough comments in the source code (should be at least 50%). However for the past 3-4 months we have been steadily increasing the comments so we're progressing in the right direction.
64 64  
65 -1.1.1.1 Data
71 +==== Data ====
66 66  
67 -{table}
68 -Date|Committers|Size|Activity|Complexity|Density of comments|Stability
69 -01/01/04|1|2323|112|0.29|0.01|0.07
70 -01/02/04|1|6387|390|0.29|0.02|0.11
71 -01/03/04|1|8056|682|0.3|0.02|0.11
72 -01/04/04|1|12482|935|0.28|0.02|0.25
73 -01/05/04|1|14591|931|0.29|0.03|0.4
74 -01/06/04|1|16191|797|0.3|0.03|0.45
75 -01/07/04|2|17361|673|0.3|0.03|0.62
76 -01/08/04|2|17864|459|0.3|0.03|0.66
77 -01/09/04|2|19285|385|0.3|0.03|0.65
78 -01/10/04|2|19709|237|0.3|0.03|0.76
79 -01/11/04|2|19948|195|0.3|0.03|0.78
80 -01/12/04|2|21109|187|0.31|0.03|0.83
81 -01/01/05|2|21973|137|0.31|0.03|0.82
82 -01/02/05|2|22464|165|0.3|0.03|0.82
83 -01/03/05|3|22503|92|0.3|0.03|0.89
84 -01/04/05|4|23051|82|0.3|0.03|0.89
85 -01/05/05|7|24710|1237|0.3|0.03|0.51
86 -01/06/05|9|11662|1696|0.22|0.06|0.75
87 -01/07/05|10|13163|1818|0.32|0.05|0.75
88 -01/08/05|12|15215|650|0.3|0.05|0.74
89 -01/09/05|17|44282|1024|0.29|0.05|0.15
90 -01/10/05|20|49912|1542|0.3|0.05|0.15
91 -01/11/05|20|50214|1560|0.3|0.05|0.16
92 -01/12/05|21|50315|736|0.3|0.05|0.75
93 -01/01/06|21|50335|66|0.3|0.05|0.97
94 -01/02/06|22|50374|23|0.3|0.05|0.99
95 -01/03/06|25|51695|521|0.3|0.05|0.92
96 -01/04/06|25|53319|719|0.3|0.05|0.86
97 -01/05/06|25|53716|781|0.3|0.05|0.85
98 -01/06/06|25|54009|301|0.3|0.05|0.92
99 -01/07/06|25|54105|110|0.3|0.05|0.96
100 -01/08/06|25|95013|610|0.3|0.04|0.6
101 -01/09/06|26|98746|1396|0.3|0.04|0.54
102 -01/10/06|26|100854|1868|0.3|0.05|0.52
103 -01/11/06|29|105071|2573|0.3|0.05|0.67
104 -01/12/06|29|105832|2138|0.3|0.05|0.68
105 -01/01/07|29|67710|2264|0.31|0.07|0.69
106 -01/02/07|29|70970|1241|0.31|0.07|0.87
107 -01/03/07|31|71863|1365|0.3|0.07|0.91
108 -01/04/07|31|75538|1259|0.3|0.07|0.87
109 -01/05/07|31|76730|1444|0.31|0.07|0.84
110 -01/06/07|32|79566|1818|0.31|0.07|0.84
111 -01/07/07|32|84494|4339|0.3|0.08|0.52
112 -01/08/07|32|86546|4561|0.3|0.08|0.52
113 -01/09/07|34|92148|5969|0.3|0.09|0.5
114 -01/10/07|35|96963|4337|0.31|0.1|0.61
115 -01/11/07|39|98604|3885|0.31|0.1|0.62
116 -{table}
117 -
73 +|=Date|=Committers|=Size|=Activity|=Complexity|=Density of comments|=Stability
74 +|01/01/04|1|2323|112|0.29|0.01|0.07
75 +|01/02/04|1|6387|390|0.29|0.02|0.11
76 +|01/03/04|1|8056|682|0.3|0.02|0.11
77 +|01/04/04|1|12482|935|0.28|0.02|0.25
78 +|01/05/04|1|14591|931|0.29|0.03|0.4
79 +|01/06/04|1|16191|797|0.3|0.03|0.45
80 +|01/07/04|2|17361|673|0.3|0.03|0.62
81 +|01/08/04|2|17864|459|0.3|0.03|0.66
82 +|01/09/04|2|19285|385|0.3|0.03|0.65
83 +|01/10/04|2|19709|237|0.3|0.03|0.76
84 +|01/11/04|2|19948|195|0.3|0.03|0.78
85 +|01/12/04|2|21109|187|0.31|0.03|0.83
86 +|01/01/05|2|21973|137|0.31|0.03|0.82
87 +|01/02/05|2|22464|165|0.3|0.03|0.82
88 +|01/03/05|3|22503|92|0.3|0.03|0.89
89 +|01/04/05|4|23051|82|0.3|0.03|0.89
90 +|01/05/05|7|24710|1237|0.3|0.03|0.51
91 +|01/06/05|9|11662|1696|0.22|0.06|0.75
92 +|01/07/05|10|13163|1818|0.32|0.05|0.75
93 +|01/08/05|12|15215|650|0.3|0.05|0.74
94 +|01/09/05|17|44282|1024|0.29|0.05|0.15
95 +|01/10/05|20|49912|1542|0.3|0.05|0.15
96 +|01/11/05|20|50214|1560|0.3|0.05|0.16
97 +|01/12/05|21|50315|736|0.3|0.05|0.75
98 +|01/01/06|21|50335|66|0.3|0.05|0.97
99 +|01/02/06|22|50374|23|0.3|0.05|0.99
100 +|01/03/06|25|51695|521|0.3|0.05|0.92
101 +|01/04/06|25|53319|719|0.3|0.05|0.86
102 +|01/05/06|25|53716|781|0.3|0.05|0.85
103 +|01/06/06|25|54009|301|0.3|0.05|0.92
104 +|01/07/06|25|54105|110|0.3|0.05|0.96
105 +|01/08/06|25|95013|610|0.3|0.04|0.6
106 +|01/09/06|26|98746|1396|0.3|0.04|0.54
107 +|01/10/06|26|100854|1868|0.3|0.05|0.52
108 +|01/11/06|29|105071|2573|0.3|0.05|0.67
109 +|01/12/06|29|105832|2138|0.3|0.05|0.68
110 +|01/01/07|29|67710|2264|0.31|0.07|0.69
111 +|01/02/07|29|70970|1241|0.31|0.07|0.87
112 +|01/03/07|31|71863|1365|0.3|0.07|0.91
113 +|01/04/07|31|75538|1259|0.3|0.07|0.87
114 +|01/05/07|31|76730|1444|0.31|0.07|0.84
115 +|01/06/07|32|79566|1818|0.31|0.07|0.84
116 +|01/07/07|32|84494|4339|0.3|0.08|0.52
117 +|01/08/07|32|86546|4561|0.3|0.08|0.52
118 +|01/09/07|34|92148|5969|0.3|0.09|0.5
119 +|01/10/07|35|96963|4337|0.31|0.1|0.61
120 +|01/11/07|39|98604|3885|0.31|0.1|0.62

Get Connected