Wiki source code of Bug Severity Analyses

Last modified by Vincent Massol on 2020/01/09 13:49

Show last authors
1 Bug creations by severity:
2
3 |=Severity/Year|=2015|=2016|=2017|=2018|=2019
4 |Blocker|152|83|86|109|122
5 |Critical|46|72|68|69|66
6 |Major|435|483|363|426|348
7 |Minor|129|88|82|119|96
8 |Trivial|18|6|10|8|10
9 |TOTAL|780|732|609|731|642
10
11 Note: JQL used ##category = 10000 AND type = Bug and created >= 2019-01-01 and created <= 2019-12-31##
12
13 Bug fixes by severity:
14
15 |=Severity/Year|=2018|=2019 (Jan-Apr)
16 |Blocker|116 (106%)|103 (84%)|
17 |Critical|50 (72%)|47 (71%)|
18 |Major|274 (64%)|202 (58%)|
19 |Minor|78 (65%)|56 (58%)|
20 |Trivial|4 (50%)|6 (60%)|
21 |TOTAL|522 (71%)|414 (64%)|
22
23 Note: JQL used ##category = 10000 AND type = Bug and fixVersion ~~ "11.*" and status = Closed and priority = Minor##
24 % are expressed against the bugs of same category created during the current year.

Get Connected