Build Manager Roster
Last modified by Vincent Massol on 2022/06/08 15:17
Start Date | End Date | Build Manager |
---|---|---|
30/05/2011 | 05/06/2011 | cjdelisle |
06/06/2011 | 12/06/2011 | VincentMassol |
13/06/2011 | 19/06/2011 | ThomasMortagne |
20/06/2011 | 26/06/2011 | sdumitriu |
27/06/2011 | 03/07/2011 | mflorea |
04/07/2011 | 10/07/2011 | (nobody, we had a process issue, fixed now) |
11/07/2011 | 17/07/2011 | xwiki:XWiki.jvelo |
18/07/2011 | 24/07/2011 | sdumitriu |
25/07/2011 | 31/07/2011 | (nobody, Sergiu failed to hand over) |
01/08/2011 | 07/08/2011 | VincentMassol (taking over from Sergiu who has still not handed over and who's not doing the Build Manager duty) |
08/08/2011 | 09/08/2011 | VincentMassol |
09/08/2011 | 16/08/2011 | cjdelisle |
16/08/2011 | 21/08/2011 | cjdelisle and VincentMassol |
22/08/2011 | 28/08/2011 | VincentMassol and ThomasMortagne |
29/08/2011 | 04/09/2011 | mflorea |
05/09/2011 | 11/09/2011 | sdumitriu |
12/09/2011 | 18/09/2011 | jvelo |
19/09/2011 | 25/09/2011 | jvelo (failed to hand over and not done very seriously...) |
26/09/2011 | 02/10/2011 | mflorea |
03/10/2011 | 07/10/2011 | ThomasMortagne |
10/10/2011 | 14/10/2011 | enygma |
17/10/2011 | 21/10/2011 | sdumitriu |
22/10/2011 | 30/10/2011 | sdumitriu |
31/10/2011 | 06/11/2011 | mflorea |
07/11/2011 | 11/11/2011 | ThomasMortagne |
14/11/2011 | 18/11/2011 | dgervalle and VincentMassol |
21/11/2011 | 25/11/2011 | enygma |
28/11/2011 | 04/12/2011 | sdumitriu |
05/12/2011 | 11/12/2011 | cjdelisle |
12/12/2011 | 08/01/2012 | Nobody specifically |
09/01/2011 | 15/01/2012 | mflorea |
16/01/2011 | 22/01/2012 | mflorea |
23/01/2012 | 29/01/2012 | ThomasMortagne |
30/01/2012 | 05/02/2012 | ThomasMortagne |
06/01/2012 | 12/02/2012 | ThomasMortagne, VincentMassol and mflorea |
13/02/2012 | 28/03/2012 | Nobody specifically |
Statistics
Build Manager | Count |
---|---|
VincentMassol | 7 |
ThomasMortagne | 7 |
sdumitriu | 6 |
mflorea | 7 |
enygma | 2 |
dgervalle | 1 |