Bug Severity Analyses
Last modified by Vincent Massol on 2020/01/09 13:49
Bug creations by severity:
| Severity/Year | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Blocker | 152 | 83 | 86 | 109 | 122 |
| Critical | 46 | 72 | 68 | 69 | 66 |
| Major | 435 | 483 | 363 | 426 | 348 |
| Minor | 129 | 88 | 82 | 119 | 96 |
| Trivial | 18 | 6 | 10 | 8 | 10 |
| TOTAL | 780 | 732 | 609 | 731 | 642 |
Note: JQL used category = 10000 AND type = Bug and created >= 2019-01-01 and created <= 2019-12-31
Bug fixes by severity:
| Severity/Year | 2018 | 2019 (Jan-Apr) | |
|---|---|---|---|
| Blocker | 116 (106%) | 103 (84%) | |
| Critical | 50 (72%) | 47 (71%) | |
| Major | 274 (64%) | 202 (58%) | |
| Minor | 78 (65%) | 56 (58%) | |
| Trivial | 4 (50%) | 6 (60%) | |
| TOTAL | 522 (71%) | 414 (64%) |
Note: JQL used category = 10000 AND type = Bug and fixVersion ~ "11.*" and status = Closed and priority = Minor
% are expressed against the bugs of same category created during the current year.